Kalibration Ph. Helv.
Geprüft / geeicht nach der aktuell gültigen EN 17025 Norm.
Geprüft vom Eidg. Dipl. Masch. Ing. HTL / Dipl. Eichmeister
Ph. Helv.
Allgemeines
Messunsicherheitsbudget der Hediger Lab AG; Vergleichen Sie uns. | u - Register | Genauste Teilung | Verwendbare |
| SCS 0011 | Prüfling | Referenzsonden | |
| mK | °C | ||
| Referenzanlage | |||
| -80 °C ...< - 30 °C | 12 | 0.001 | Platin SPRT 25 Ω |
| -30 °C ...< 0 °C | 11 | 0.001 | Platin SPRT 25 Ω |
| 0 °C ...< 80 °C | 11 | 0.001 | Platin SPRT 25 Ω |
| 80 °C ...< 180 °C | 13 | 0.001 | Platin SPRT 25 Ω |
| 180 °C ...< 280 °C | 15 | 0.001 | Platin SPRT 25 Ω |
| 280 °C ... 500 °C | 21 | 0.001 | Platin SPRT 25 Ω |
| Pt 10 / 25 / 100 / 1000 … | |||
| -80 °C ...< - 30 °C | 20 | 0.001 | Platin SPRT 25 Ω |
| -30 °C ...< 0 °C | 15 | 0.001 | Platin SPRT 25 Ω |
| 0 °C ...< 80 °C | 15 | 0.001 | Platin SPRT 25 Ω |
| 80 °C ...< 180 °C | 20 | 0.001 | Platin SPRT 25 Ω |
| 180 °C ...< 280 °C | 20 | 0.001 | Platin SPRT 25 Ω |
| 280 °C ... 500 °C | 25 | 0.001 | Platin SPRT 25 Ω |
| Thermoelement | |||
| -80 °C ...< - 30 °C | 150 | 0.1 | Platin PRT 25/100 Ω |
| -30 °C ...< 0 °C | 150 | 0.1 | Platin PRT 25/100 Ω |
| 0 °C ...< 80 °C | 150 | 0.1 | Platin PRT 25/100 Ω |
| 80 °C ...< 180 °C | 150 | 0.1 | Platin PRT 25/100 Ω |
| 180 °C ...< 280 °C | 200 | 0.1 | Platin PRT 25/100 Ω |
| 280 °C ... 500 °C | 300 | 0.1 | Platin PRT 25/100 Ω |
| Glas Hg | |||
| -40 °C ...< - 30 °C | 100 | 0.1 | Platin PRT 25/100 Ω |
| -30 °C ...< 0 °C | 20 | 0.01/0.02 | Platin SPRT 25 Ω |
| 0 °C ...< 80 °C | 20 | 0.01/0.02 | Platin SPRT 25 Ω |
| 80 °C ...< 180 °C | 90 | 0.1 | Platin PRT 25/100 Ω |
| 180 °C ...< 280 °C | 100 | 0.1 | Platin PRT 25/100 Ω |
| 280 °C ... 400 °C | 200 | 0.1 | Platin PRT 25/100 Ω |
| Glas Alk. | |||
| -80 °C ...< - 30 °C | 90 | 0.1 | Platin PRT 25/100 Ω |
| -30 °C ...< 0 °C | 90 | 0.1 | Platin PRT 25/100 Ω |
| 0 °C ...< 80 °C | 90 | 0.1 | Platin PRT 25/100 Ω |
| 80 °C ...< 180 °C | 90 | 0.1 | Platin PRT 25/100 Ω |
| 180 °C ...< 280 °C | 90 | 0.1 | Platin PRT 25/100 Ω |
| Luftthermometer | |||
| 0 °C ...< 50 °C | 200 | 0.1 | Logger Pt 100 (0.001°C) |
| Trippelpunkt H2O nach ITS 90 | |||
| 0.0100°C | 1 | 0.0001 | H2O - Trippelpunktzelle |

Zertifikate für ISO 9000 ... Betriebe